| Mass moment of inertia | Area moment of inertia | |
|---|---|---|
| Other names | Second moment of area | |
| Description | Determines the torque needed to produce a desired angular rotation about an axis of rotation (resistance to rotation) | Determines the moment needed to produce a desired curvature about an axis(resistance to bending) |
| Equations | ||
| Units | \( length*mass^2 \) | \( length^4 \) |
| Typical Equations | ||
| Courses | TAM 212 | TAM 210, TAM 251 |
Need to transcribe this to be the correct format and drawings
Taken from TAM 210 Lecture 3 - Slide 3
Need to transcribe this to be the correct format and drawings - show the example problem with the house-shaped object.
Taken from TAM 210 Lecture 3 - Slide 3
Taken from TAM 210 Lecture 3 - Slide 3